Piani magnetici MPD ITALIA serie RMM e RMR a comando manuale. Sono costruiti con magneti in Neodimio-Ferro-Boro, integrati in un circuito magnetico ad alto rendimento. Grazie alla loro forza di tenuta (notevole per un magnete che non usa energia esterna), i piani circolari potenziati rendono possibili lavorazioni di tornitura medio-leggera, foratura, fornendo una alternativa più economica ai piani con comando elettrico. I piani sono fornibili con polarità parallele o radiali (vedi tabelle).
Vedi anche : PIANI CIRCOLARI ECLIPSE
Articolo | Diametro mm | Altezza mm | Peso Kg |
---|---|---|---|
RMM 100 | 100 | 56 | 3,5 |
RMM 130 | 130 | 56 | 6 |
RMM 160 | 160 | 56 | 9 |
RMM 200 | 200 | 56 | 14 |
RMM 250 | 250 | 56 | 22 |
RMM 300 | 300 | 56 | 31 |
RMM 350 | 350 | 56 | 43 |
RMM 400 | 400 | 56 | 60 |
RMM 450 | 450 | 56 | 75 |
RMM 500 | 500 | 56 | 93 |
Articolo | Diametro mm | Altezza mm | Peso Kg. |
---|---|---|---|
RMR 100 | 100 | 56 | 4,5 |
RMR 130 | 130 | 56 | 7 |
RMR 160 | 160 | 56 | 10 |
RMR 200 | 200 | 56 | 15 |
RMR 250 | 250 | 56 | 25 |
RMR 300 | 300 | 56 | 35 |
RMR 350 | 350 | 56 | 51 |
RMR 400 | 400 | 56 | 68 |
Per dimensioni maggiori o versioni con foro passante, chiedere informazioni |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name