Magneti “statici” con stacco a leva eccentrica, per spostare lamiere e profili, parti tagliate su trancia, ossitaglio e laser, a mano o con gru. Adatti in carpenteria leggera. Alcuni modelli di artigli magnetici sono fornibili anche con telaio a 4 elementi e sgancio unico, per movimentare le lamiere di maggior ingombro.
Art. E964 – Adatto a sollevare, trasportare e trascinare manualmente blocchi, lamierati, profili, parti tagliate su ossitaglio e laser, ecc.. È munito di un’impugnatura snodata che, con un unico movimento, aziona un puntale di stacco, montato sotto il magnete.
| Art. | Caricodi lavoro | Lunghezza Carico | Trascinamento | Lunghezza mm | Larghezza mm | Altezza mm | Altezza manico | Peso kg | Uso per |
|---|---|---|---|---|---|---|---|---|---|
| max kg | max mm | kg | o gancio | ||||||
| E 964 | 100 | 500 | ** 50 | 120 | 100 | 40 | 200 | 2,9 | PEZZI PIANI |
| CUB | *75 | 450 | ** 30 | 130 | 81 | 36 | 125 | 1,5 | PEZZI PIANI |
| 250 | *135 | 600 | ** 80 | 152 | 133 | 30 | 135 | 2,3 | PEZZI PIANI |
| 400 | *140 | 620 | **100 | 155 | 140 | 35 | 180 | 3 | PEZZI PIANI |
| 400 K | *140 | 620 | **100 | 155 | 140 | 35 | 65 | 3,4 | PEZZI PIANI |
| 600 | *260 | 850 | **210 | 185 | 155 | 35 | 205 | 4 | PEZZI PIANI |
| 600 S | *260 | 850 | **210 | 185 | 155 | 35 | 205 | 4,5 | PEZZI PIANI |
| 600 K | *260 | 850 | **210 | 185 | 155 | 35 | 65 | 4,4 | PEZZI PIANI |
| 700 | *300 | 900 | **215 | 275 | 175 | 95 | 90 | 16,4 | PEZZI PIANI |
| 900 | *350 | 990 | **350 | 200 | 165 | 62 | 130 | 11 | PEZZI PIANI |
| 1200 | *400 | 1000 | **300 | 310 | 195 | 37 | 335 | 8,6 | PEZZI PIANI |
| 1200 S | *400 | 1000 | **300 | 310 | 195 | 37 | 335 | 9,7 | PEZZI PIANI |
| 2000 | *590 | 1600 | **460 | 330 | 193 | 60 | 145 | 17,7 | PEZZI PIANI |
| 400 L | *135 | 1000 | **100 | 435 | 52 | 37 | 205 | 3,6 | PEZZI PIANI |
| 400LK | *135 | 1000 | **100 | 435 | 52 | 37 | 85 | 3,6 | PEZZI PIANI |
| 800 L | *360 | 2000 | **330 | 430 | 100 | 37 | 245 | 7,7 | PEZZI PIANI |
| 800LK | *360 | 2000 | **330 | 430 | 100 | 37 | 80 | 7,7 | PEZZI PIANI |
| 350 R1 | *90 | 1000 | ** 50 | 290 | 51 | 65 | 250 | 4 | PEZZI TONDI E TUBI |
| 350 R2 | *90 | 1000 | ** 50 | 290 | 51 | 65 | 250 | 4 | PEZZI TONDI E TUBI |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name